Tuesday, November 01, 2005

Tuesday - Swim and run

schedule: 2500Y swim, 12 x 300 sprint

7 am: 2500Y w/Masters: 500Y warmup, 2 x 400 p/p, 3 x 150 IM (rotate 50s but free always 50), 3 x 50 fast, 2 x 200, cool down...felt good as is normal on the swimming days now. I'm a bit more comforatble doing strokes since the clinic.

4 pm: intervals..10 min warump followed by 330Y tempo runs:

1:12, HR 157, 50" recovery (6:26/mile pace)
1:13, HR 158, 57" recovery (6:31/mile pace)
1:13, HR 164, 51" recovery (6:31/mile pace)
1:16, HR 158, 57" recovery (6:47/mile pace)
1:14, HR 160, 60" recovery (6:36/mile pace)
1:16, HR 158, 64" recovery (6:47/mile pace)
1:12, HR 154, 62" recovery (6:26/mile pace)
1:13, HR 152, 64" recovery (6:31/mile pace)
1:10, HR 154, 63" recovery (6:15/mile pace)
1:12, HR 158, 56" recovery (6:26/mile pace)
1:08, HR 160, 66" recovery (6:05/mile pace)
1:08, HR 159 (6:05/mile pace)

I felt real heavy/tired when I started. I actually felt better as the intervals went on, but I was glad to have them finished.

No comments: