Wednesday, March 25, 2009

Intervals

OK - long time no post. Getting sick, I fell behind on a couple of key weekends....now trying to catch up.

today, i did yesterday's intervals (12 x 400)

16 min bike ride and 800M jogging warmup. followed by:

1. 89 seconds (hr max 164), 77 second 200M jog
2. 83 seconds (hr max 170), 78 second 200M jog
3. 92 seconds (hr max 167), 88 second 200 M jog
4. 92 seconds (hr max 168), 82 second 200M jog
5. 94 seconds (hr max 168), 81 second 200M jog
6. 92 seconds (hr max 170), 90 second 200M jog
7. 94 seconds (hr max 168), 89 second 200M jog
8. 91 seconds (hr max 171), 96 second 200M jog/drink of water
9. 90 seconds (hr max 171), 93 second 200M jog
10. 88 seconds (hr max 172), 101 second 200M jog/drink of water
11. 90 seconds (hr max169), 102 second 200M jog
12. 86 seconds (hr max 173)

10 min ride home

total - 1 hour workout.

I never felt super bad during the intervals, which I did up at CVMS.

sunny, 68 degree, mild wind. perfect conditions.